Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | July 30, 2024 | |
| Purchase | March 8, 2024 | |
| Purchase | Dec. 4, 2023 | |
| Purchase | Aug. 17, 2023 | |
| Purchase | Aug. 17, 2023 |
Most Traded Assets
| Asset | Count |
|---|---|
| 17 | |
| 6 | |
| 4 | |
| 4 | |
| 4 |
| Asset | Type | Date |
|---|---|---|
| Purchase | July 30, 2024 | |
| Purchase | March 8, 2024 | |
| Purchase | Dec. 4, 2023 | |
| Purchase | Aug. 17, 2023 | |
| Purchase | Aug. 17, 2023 |
| Asset | Count |
|---|---|
| 17 | |
| 6 | |
| 4 | |
| 4 | |
| 4 |